Usage Statistics for air-profit.com

Summary Period: May 2026
Generated 05-May-2026 12:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 660
Total Files 172
Total Pages 329
Total Visits 84
Total KBytes 1141
Total Unique Sites 73
Total Unique URLs 17
Total Unique Referrers 17
Total Unique User Agents 60
. Avg Max
Hits per Hour 5 215
Hits per Day 132 388
Files per Day 34 83
Pages per Day 65 196
Sites per Day 14 21
Visits per Day 16 20
KBytes per Day 228 572
Hits by Response Code
Code 200 - OK 26.06% 172
Code 302 - Found 69.70% 460
Code 400 - Bad Request 0.61% 4
Code 401 - Unauthorized 0.61% 4
Code 403 - Forbidden 2.73% 18
Code 503 - Service Unavailable 0.30% 2

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 51 7.73% 20 11.63% 37 11.25% 20 23.81% 21 28.77% 106 9.25%
2 148 22.42% 39 22.67% 43 13.07% 16 19.05% 18 24.66% 312 27.30%
3 36 5.45% 15 8.72% 23 6.99% 15 17.86% 16 21.92% 80 6.98%
4 37 5.61% 15 8.72% 30 9.12% 18 21.43% 19 26.03% 73 6.36%
5 388 58.79% 83 48.26% 196 59.57% 15 17.86% 12 16.44% 572 50.09%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 215 32.58% 0 1 0.58% 15 79 24.01% 34 169 14.77%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 0.45% 0 0 0.00% 0 1 0.30% 0 1 0.07%
3 6 32 4.85% 2 14 8.14% 4 22 6.69% 14 69 6.09%
4 0 3 0.45% 0 1 0.58% 0 3 0.91% 1 6 0.49%
5 27 137 20.76% 13 66 38.37% 18 90 27.36% 65 326 28.58%
6 1 5 0.76% 0 2 1.16% 0 3 0.91% 2 11 0.96%
7 0 4 0.61% 0 1 0.58% 0 3 0.91% 1 5 0.44%
8 2 12 1.82% 1 5 2.91% 2 11 3.34% 5 24 2.12%
9 2 11 1.67% 0 2 1.16% 1 9 2.74% 2 10 0.87%
10 1 6 0.91% 0 2 1.16% 1 5 1.52% 2 10 0.87%
11 4 22 3.33% 2 11 6.40% 3 15 4.56% 11 54 4.72%
12 4 23 3.48% 2 11 6.40% 4 20 6.08% 11 54 4.73%
13 1 6 0.91% 0 3 1.74% 1 5 1.52% 3 14 1.20%
14 0 2 0.30% 0 1 0.58% 0 1 0.30% 1 5 0.40%
15 20 104 15.76% 3 16 9.30% 2 11 3.34% 40 202 17.70%
16 1 9 1.36% 0 4 2.33% 1 6 1.82% 4 19 1.71%
17 1 7 1.06% 0 3 1.74% 0 4 1.22% 4 18 1.58%
18 2 12 1.82% 1 5 2.91% 2 10 3.04% 6 30 2.60%
19 4 20 3.03% 2 12 6.98% 2 13 3.95% 10 49 4.30%
20 1 6 0.91% 0 2 1.16% 0 3 0.91% 3 15 1.28%
21 0 3 0.45% 0 1 0.58% 0 2 0.61% 1 6 0.49%
22 0 2 0.30% 0 1 0.58% 0 2 0.61% 1 5 0.43%
23 3 16 2.42% 1 8 4.65% 2 11 3.34% 8 41 3.60%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 154 23.33% 642 56.29% /cgi-sys/suspendedpage.cgi
2 2 0.30% 8 0.72% /cgi-sys/suspendedpage.cgi/robots.txt
3 2 0.30% 8 0.72% /cgi-sys/suspendedpage.cgi/sitemap.xml
4 1 0.15% 12 1.07% /
5 1 0.15% 1 0.08% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/cp-logo.svg
6 1 0.15% 3 0.23% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/cpanel-logo.svg
7 1 0.15% 0 0.04% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-password.png
8 1 0.15% 0 0.03% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-username.png
9 1 0.15% 1 0.09% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-error.png
10 1 0.15% 1 0.08% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-info.png
11 1 0.15% 1 0.08% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-success.png
12 1 0.15% 1 0.09% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/warning.png
13 1 0.15% 22 1.92% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
14 1 0.15% 22 1.94% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
15 1 0.15% 22 1.96% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
16 1 0.15% 1 0.04% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
17 1 0.15% 32 2.84% /cPanel_magic_revision_1760449994/unprotected/cpanel/style_v2_optimized.css

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 154 23.33% 642 56.29% /cgi-sys/suspendedpage.cgi
2 1 0.15% 32 2.84% /cPanel_magic_revision_1760449994/unprotected/cpanel/style_v2_optimized.css
3 1 0.15% 22 1.96% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
4 1 0.15% 22 1.94% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
5 1 0.15% 22 1.92% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
6 1 0.15% 12 1.07% /
7 2 0.30% 8 0.72% /cgi-sys/suspendedpage.cgi/robots.txt
8 2 0.30% 8 0.72% /cgi-sys/suspendedpage.cgi/sitemap.xml
9 1 0.15% 3 0.23% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/cpanel-logo.svg
10 1 0.15% 1 0.09% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/warning.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1 0.15% 36 63.16% /
2 154 23.33% 21 36.84% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 154 23.33% 61 83.56% /cgi-sys/suspendedpage.cgi
2 1 0.15% 12 16.44% /

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 215 32.58% 1 0.58% 169 14.77% 1 1.19% 161.118.222.189
2 103 15.61% 50 29.07% 247 21.61% 1 1.19% ec2-13-215-184-34.ap-southeast-1.compute.amazonaws.com
3 84 12.73% 0 0.00% 69 6.03% 1 1.19% 69.183.153.103.in-addr.arpa.snthostings.com
4 70 10.61% 35 20.35% 170 14.93% 6 7.14% 87.106.209.122
5 14 2.12% 14 8.14% 120 10.49% 1 1.19% 173.211.38.24.rdns.colocationamerica.com
6 10 1.52% 7 4.07% 31 2.72% 1 1.19% z9931.cn
7 8 1.21% 4 2.33% 18 1.60% 4 4.76% 74.7.241.158
8 8 1.21% 4 2.33% 18 1.60% 1 1.19% 95.181.232.55
9 7 1.06% 5 2.91% 21 1.80% 3 3.57% crawl-66-249-68-67.googlebot.com
10 6 0.91% 3 1.74% 17 1.52% 1 1.19% 250.14.150.178.triolan.net
11 4 0.61% 2 1.16% 10 0.85% 2 2.38% 195.178.110.31
12 4 0.61% 2 1.16% 9 0.80% 1 1.19% 205.169.39.114
13 4 0.61% 2 1.16% 9 0.80% 2 2.38% 205.169.39.137
14 4 0.61% 2 1.16% 9 0.80% 1 1.19% 205.169.39.168
15 4 0.61% 2 1.16% 9 0.80% 1 1.19% 205.169.39.194
16 4 0.61% 2 1.16% 10 0.85% 2 2.38% 61.195.132.66.censys-scanner.com
17 4 0.61% 2 1.16% 9 0.80% 2 2.38% 74.7.242.53
18 4 0.61% 2 1.16% 10 0.85% 1 1.19% 93.123.109.214
19 4 0.61% 1 0.58% 6 0.53% 1 1.19% crawl-66-249-68-68.googlebot.com
20 3 0.45% 1 0.58% 6 0.49% 1 1.19% 104.131.171.146
21 3 0.45% 1 0.58% 6 0.49% 1 1.19% 124.236.100.56
22 3 0.45% 1 0.58% 6 0.49% 1 1.19% 209.97.190.1
23 3 0.45% 0 0.00% 0 0.00% 3 3.57% core8.webhostingbliss.com
24 3 0.45% 1 0.58% 5 0.47% 1 1.19% crawl-8opytm.mj12bot.com
25 3 0.45% 1 0.58% 5 0.47% 1 1.19% crawl-imrqd0.mj12bot.com
26 3 0.45% 1 0.58% 5 0.47% 1 1.19% crawl-o4mj9i.mj12bot.com
27 3 0.45% 1 0.58% 5 0.47% 1 1.19% crawl-v8m8si.mj12bot.com
28 3 0.45% 0 0.00% 0 0.00% 3 3.57% vega.serverfoundation.com
29 2 0.30% 1 0.58% 8 0.72% 1 1.19% 103.147.133.4
30 2 0.30% 1 0.58% 8 0.72% 1 1.19% 103.253.203.78.threesainfoway.net

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 15.61% 50 29.07% 247 21.61% 1 1.19% ec2-13-215-184-34.ap-southeast-1.compute.amazonaws.com
2 70 10.61% 35 20.35% 170 14.93% 6 7.14% 87.106.209.122
3 215 32.58% 1 0.58% 169 14.77% 1 1.19% 161.118.222.189
4 14 2.12% 14 8.14% 120 10.49% 1 1.19% 173.211.38.24.rdns.colocationamerica.com
5 84 12.73% 0 0.00% 69 6.03% 1 1.19% 69.183.153.103.in-addr.arpa.snthostings.com
6 10 1.52% 7 4.07% 31 2.72% 1 1.19% z9931.cn
7 7 1.06% 5 2.91% 21 1.80% 3 3.57% crawl-66-249-68-67.googlebot.com
8 8 1.21% 4 2.33% 18 1.60% 4 4.76% 74.7.241.158
9 8 1.21% 4 2.33% 18 1.60% 1 1.19% 95.181.232.55
10 6 0.91% 3 1.74% 17 1.52% 1 1.19% 250.14.150.178.triolan.net

Top 17 of 17 Total Referrers
# Hits Referrer
1 617 93.48% - (Direct Request)
2 7 1.06% https://cpanel.air-profit.com/cPanel_magic_revision_1760449994/unprotected/cpanel/style_v2_optimized.css
3 5 0.76% https://air-profit.com
4 4 0.61% https://air-profit.com/
5 4 0.61% https://air-profit.com/robots.txt
6 3 0.45% https://air-profit.com/favicon.ico
7 3 0.45% https://air-profit.com/wp-json/gravitysmtp/v1/tests/mock-data
8 3 0.45% https://cpanel.air-profit.com/
9 3 0.45% https://cpanel.air-profit.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
10 2 0.30% https://air-profit.com/cgi-sys/suspendedpage.cgi
11 2 0.30% https://bing.com/
12 2 0.30% https://www.air-profit.com/cgi-sys/suspendedpage.cgi
13 1 0.15% https://37.59.113.132:443
14 1 0.15% https://autodiscover.air-profit.com/
15 1 0.15% https://cpcalendars.air-profit.com/
16 1 0.15% https://webdisk.air-profit.com/
17 1 0.15% https://webmail.air-profit.com/

Top 15 of 60 Total User Agents
# Hits User Agent
1 109 16.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 50 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 50 7.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 39 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
5 38 5.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 35 5.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
7 28 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
8 26 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
9 24 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
10 23 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 23 3.48% Mozilla/5.0 (compatible; SecurityScanner/1.0)
12 18 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
13 17 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
14 14 2.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 12 1.82% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for May 2026

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 373 56.52% 73 42.44% 533 46.66% Unresolved/Unknown
2 265 40.15% 87 50.58% 543 47.59% Commercial (com)
3 10 1.52% 7 4.07% 31 2.72% China
4 8 1.21% 4 2.33% 26 2.24% Network (net)
5 2 0.30% 1 0.58% 8 0.72% Mexico
6 1 0.15% 0 0.00% 1 0.07% Germany
7 1 0.15% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.23