Web Server Statistics for air-profit.comProgram started on Tue, May 05 2026 at 12:10 PM.
Analyzed requests from Mon, Mar 30 2026 at 8:27 AM to Tue, May 05 2026 at 11:47 AM (36.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 05 2026 at 12:10 PM.
Successful requests: 2,250 (424)
Average successful requests per day: 62 (60)
Successful requests for pages: 1,578 (0)
Average successful requests for pages per day: 43
Failed requests: 6,492 (0)
Redirected requests: 435 (84)
Distinct files requested: 306 (2,509)
Distinct hosts served: 1,106 (1,418)
Data transferred: 3.40 megabytes (1.82 megabytes)
Average data transferred per day: 96.27 kilobytes (266.32 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 167 | 122 | ![]() |
| Apr 2026 | 1769 | 1456 | ![]() ![]() ![]() |
| May 2026 | 314 | 0 |
Busiest month: Apr 2026 (1,456 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 284 | 189 | ![]() ![]() ![]() |
| Mon | 326 | 201 | ![]() ![]() ![]() |
| Tue | 311 | 175 | ![]() ![]() |
| Wed | 216 | 147 | ![]() ![]() ![]() ![]() |
| Thu | 272 | 194 | ![]() ![]() |
| Fri | 333 | 253 | ![]() ![]() ![]() |
| Sat | 508 | 419 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 52 | 26 | ![]() |
| 1 | 118 | 64 | ![]() |
| 2 | 113 | 88 | ![]() ![]() ![]() |
| 3 | 74 | 44 | ![]() ![]() |
| 4 | 76 | 57 | ![]() |
| 5 | 306 | 272 | ![]() ![]() |
| 6 | 76 | 53 | ![]() ![]() ![]() |
| 7 | 72 | 51 | ![]() ![]() ![]() |
| 8 | 102 | 65 | ![]() ![]() |
| 9 | 84 | 60 | ![]() |
| 10 | 63 | 33 | ![]() ![]() |
| 11 | 108 | 61 | ![]() |
| 12 | 93 | 46 | ![]() ![]() |
| 13 | 64 | 51 | ![]() ![]() ![]() |
| 14 | 96 | 47 | ![]() ![]() |
| 15 | 88 | 70 | ![]() ![]() |
| 16 | 51 | 38 | ![]() ![]() |
| 17 | 90 | 49 | ![]() ![]() ![]() |
| 18 | 72 | 59 | ![]() |
| 19 | 71 | 51 | ![]() ![]() ![]() |
| 20 | 76 | 45 | ![]() ![]() |
| 21 | 159 | 138 | ![]() ![]() |
| 22 | 62 | 50 | ![]() ![]() ![]() |
| 23 | 84 | 60 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2250 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 450 | 15.99% | 43 |
| 172 | 16.77% | 34 |
| 105 | 3.50% | 51 |
| 92 | 1.79% | 212.86 |
| 77 | 8.65% | 104 |
| 54 | 2.04% | 49 |
| 45 | 1.39% | 205.169 |
| 38 | 0.72% | 122 |
| 38 | 4.30% | 87 |
| 38 | 0.94% | 170.106 |
| 37 | 0.97% | 185.177 |
| 37 | 1.37% | 17 |
| 33 | 3.79% | 172.71 |
| 31 | 1.05% | 46 |
| 31 | 3.67% | 162.158 |
| 28 | 1.04% | 35 |
| 21 | 0.39% | 74 |
| 19 | 0.38% | 106 |
| 17 | 1.25% | 66.249 |
| 17 | 0.33% | 113 |
| 870 | 29.67% | [not listed: 335 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | http://air-profit.com/cgi-sys/suspendedpage.cgi |
| 2 | http://air-profit.com/ |
| 1 | http://www.air-profit.com/cgi-sys/suspendedpage.cgi |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 318 | http://air-profit.com/ |
| 118 | http://www.air-profit.com/ |
| 71 | https://www.google.com/ |
| 70 | https://t.co/ |
| 67 | https://www.bing.com/ |
| 50 | https://duckduckgo.com/ |
| 5 | https://aisearchindex.space/ |
| 4 | http://mail.air-profit.com/ |
| 2 | http://prlog.ru/ |
| 2 | http://aisearchindex.space/ |
| 2 | https://www.scamadviser.com/ |
| 1 | https://aipaa.it/ |
| 1 | https://www.google.it/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 661 | 557 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 105 | 105 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 105 | 84 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 81 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 21 | 19 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 24 | 17 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 16 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 18 | 14 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 53 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 37 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
| 12 | 8 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 |
| 18 | 8 | Go-http-client/1.1 |
| 8 | 7 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 7 | 7 | Mozilla/5.0 (compatible; CandidateCrawler/1.0; +https://example.local) |
| 21 | 7 | curl/8.7.1 |
| 15 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 6 | 6 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 |
| 4 | 4 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 24 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 5 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.3800.65 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 4 | 4 | curl/7.29.0 |
| 844 | 498 | [not listed: 427 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1541 | 1144 | Safari |
| 668 | 563 | Safari/604 | |
| 752 | 511 | Safari/537 | |
| 21 | 21 | Safari/600 | |
| 64 | 17 | Safari/605 | |
| 10 | 10 | Safari/601 | |
| 9 | 9 | Safari/9537 | |
| 11 | 8 | Safari/534 | |
| 2 | 2 | Safari/8536 | |
| 1 | 1 | Safari/7534 | |
| 1 | 1 | Safari/125 | |
| 2 | 238 | 185 | Netscape (compatible) |
| 3 | 90 | 89 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 4 | 101 | 87 | Firefox |
| 12 | 12 | Firefox/114 | |
| 10 | 10 | Firefox/38 | |
| 7 | 7 | Firefox/37 | |
| 8 | 7 | Firefox/142 | |
| 6 | 6 | Firefox/40 | |
| 5 | 5 | Firefox/115 | |
| 4 | 4 | Firefox/39 | |
| 3 | 3 | Firefox/34 | |
| 3 | 3 | Firefox/35 | |
| 3 | 3 | Firefox/36 | |
| 5 | 31 | 31 | MSIE |
| 10 | 10 | MSIE/10 | |
| 10 | 10 | MSIE/7 | |
| 8 | 8 | MSIE/8 | |
| 2 | 2 | MSIE/6 | |
| 1 | 1 | MSIE/9 | |
| 6 | 26 | 12 | curl |
| 22 | 8 | curl/8 | |
| 4 | 4 | curl/7 | |
| 7 | 18 | 8 | Go-http-client |
| 18 | 8 | Go-http-client/1 | |
| 8 | 6 | 6 | Dalvik |
| 6 | 6 | Dalvik/2 | |
| 9 | 4 | 4 | python-requests |
| 4 | 4 | python-requests/2 | |
| 10 | 4 | 3 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 4 | 3 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 11 | 7 | 2 | CheckMarkNetwork |
| 7 | 2 | CheckMarkNetwork/1 | |
| 12 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 13 | 1 | 1 | RootEvidence |
| 1 | 1 | RootEvidence/1 | |
| 177 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 875 | 707 | Macintosh |
| 2 | 688 | 499 | Windows |
| 480 | 305 | Windows NT | |
| 193 | 179 | Unknown Windows | |
| 14 | 14 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 3 | 443 | 202 | OS unknown |
| 4 | 189 | 135 | Unix |
| 184 | 130 | Linux | |
| 5 | 5 | Other Unix | |
| 5 | 50 | 30 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2250 | 200 OK |
| 435 | 302 Document found elsewhere |
| 154 | 403 Access forbidden |
| 6338 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 8 | |
| 1B- 10B | 0 | |
| 11B- 100B | 9 | 0.02% |
| 101B- 1kB | 1462 | 26.77% |
| 1kB- 10kB | 771 | 73.22% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 401 | 47.79% | .cgi [CGI scripts] |
| 1578 | 33.64% | [directories] |
| 48 | 10.27% | .xml |
| 135 | 5.72% | .js [JavaScript code] |
| 44 | 1.57% | .css [Cascading Style Sheets] |
| 3 | 0.64% | .php [PHP] |
| 32 | 0.35% | .svg |
| 9 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 450 | 58.47% | /cgi-sys/ |
| 1578 | 33.64% | [root directory] |
| 211 | 7.64% | /_autoindex/ |
| 2 | 0.24% | http:// |
| 9 | 0.02% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1578 | 33.64% | Apr/28/26 8:50 AM | / |
| 43 | 0.77% | Apr/27/26 11:15 PM | /?ND |
| 41 | 0.72% | Apr/27/26 11:26 PM | /?MA |
| 39 | 0.69% | Apr/28/26 7:33 AM | /?SA |
| 18 | 0.35% | Apr/26/26 10:50 PM | /?MD |
| 18 | 0.35% | Apr/26/26 10:41 PM | /?NA |
| 17 | 0.34% | Apr/26/26 11:00 PM | /?SD |
| 399 | 47.56% | May/ 5/26 11:47 AM | /cgi-sys/suspendedpage.cgi |
| 166 | 19.52% | May/ 5/26 11:47 AM | /cgi-sys/suspendedpage.cgi?step=1 |
| 69 | 5.02% | Apr/28/26 7:36 AM | /_autoindex/assets/js/tablesort.js |
| 66 | 0.70% | Apr/28/26 7:36 AM | /_autoindex/assets/js/tablesort.number.js |
| 44 | 1.57% | Apr/28/26 7:36 AM | /_autoindex/assets/css/autoindex.css |
| 32 | 0.35% | Apr/27/26 8:59 AM | /_autoindex/assets/icons/folder-fill.svg |
| 62 | 11.16% | May/ 4/26 12:27 PM | [not listed: 27 files] |